Statistics generated on Wednesday 12 June 2024 - 0:02:24
During this 2276-day reporting period, a total of 947 different nicks were represented on #cs-york.
|
3.7% |
1.9% |
0.9% |
0.5% |
0.4% |
0.3% |
0.3% |
0.7% |
1.7% |
3.7% |
5.3% |
7.0% |
6.3% |
6.5% |
7.1% |
7.5% |
7.2% |
6.2% |
5.4% |
5.0% |
5.3% |
5.9% |
5.8% |
5.4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | LordAro | 148950 | today | "well there you go, i'm an iomart customer now" | |
2 | mattbw | 139436 | yesterday | "eh, aiui the actual operations'll still be private concessions" | |
3 | barrucadu | 120081 | yesterday | "Well yeah, we don't have a world government" | |
4 | bjs | 81080 | 4 days ago | "everything ran much smoother" | |
5 | sdhand | 80568 | 32 days ago | "is there a virtual hackpub this evening?" | |
6 | Alan | 77349 | yesterday | ""User reg. : Feb 12 22:43:48 2005 (16y 14w 2d ago)"" | |
7 | Taneb | 70768 | 6 days ago | "Oh, there's a thing for it" | |
8 | _46bit | 65491 | 6 days ago | "Not necessarily *degree* alumni" | |
9 | icydoge | 64002 | 902 days ago | "(Nationwide is an exception not the norm)" | |
10 | ddm | 31694 | 420 days ago | "did that happen in your past schools, eep" | |
11 | dpk | 30942 | 4 days ago | "somehow the Finanzamt worked out that i rounded *something* in..." | |
12 | Helzibah | 29928 | yesterday | "Registered : Sep 07 17:25:28 2007 (13y 37w 0d ago)" | |
13 | nitia | 28303 | 216 days ago | "https://www.youtube.com/watch?v=OTWZltMeorY" | |
14 | liamfraser | 26589 | 1661 days ago | "I'm guessing Speed` hasn't been around much either" | |
15 | User_4574 | 26370 | 3 days ago | "eden select is best select" | |
16 | quobo | 23910 | 7 days ago | "Love that now the set "Not Fascist" is now "Terrorist"" | |
17 | marilla | 21104 | yesterday | "Today is really the part of a long weekend for most Norwegians" | |
18 | Speed` | 19986 | 472 days ago | "hunt: nice, at imagination?" | |
19 | mrfitzherbert | 18635 | yesterday | "Ooh, that does give you lots of desk space back" | |
20 | Vivan | 17848 | yesterday | "Am I right in thinking that I should be able to transfer files..." | |
21 | frogba | 12535 | 7 days ago | "_46bit: I remember 7 windmill lane, we lived there after you, ..." | |
22 | DinCahill | 10814 | yesterday | "barrucadu: lol the page only exists in english :^)" | |
23 | sam_w | 10432 | yesterday | "barrucadu: last time I looked it was haskell :p when did pytho..." | |
24 | Alfie275 | 10023 | 1167 days ago | "icydoge: I've been using etoro for btc trading, it's alright. ..." | |
25 | eep | 8881 | yesterday | "hayashi, what's thales done now" |
danieljabailey (7641) | lupine (6785) | qlkzy (5900) | Beornwulf (5096) | laser` (4200) |
ldm (3758) | PfoD (3750) | tommylommykins (3111) | sweetbun (3065) | jameseb (2775) |
LloydW (2712) | Sourceless (2710) | chaotic-entity (2409) | daeghnao (2213) | Skeflas (2181) |
CommunistWolf (2090) | vitamin-q[m] (1964) | Rryy (1907) | mpod (1773) | Sunshard (1674) |
telyn (1627) | lauren^ (1306) | j6mes (1179) | mangewey (1017) | c4sper (884) |
Tinned_Tuna (842) | mstratford (794) | HackSocRoom (650) | Frankablu (650) | fromankyra (619) |
|
Is Adam_T stupid or just asking too many questions? 25.1% lines contained a question!
hunt didn't know that much either. 21.7% of their lines were questions. |
The loudest one was Rryy, who yelled 12.6% of the time!
Another old yeller was marilla, who shouted 12.3% of the time! |
It seems that HackSocRoom's shift-key is hanging: 2.5% of the time they wrote UPPERCASE. For example, like this: <HackSocRoom> BG!&!C! ddm just forgot to deactivate their Caps-Lock. They wrote UPPERCASE 2.5% of the time. |
LordAro is a very aggressive person. they attacked others 32 times. For example, like this: * LordAro smacks bjs mattbw can't control their aggressions, either. They picked on others 17 times. |
Poor LordAro, nobody likes them. They was attacked 14 times. For example, like this: * quoboo slaps LordAro mattbw seems to be unliked too. They got beaten 13 times. |
chaotic-entity brings happiness to the world. 29.3% lines contained smiling faces. :)
mstratford isn't a sad person either, smiling 14.0% of the time. |
hunt seems to be sad at the moment: 5.3% lines contained sad faces. :(
sweetbun is also a sad person, crying 5.2% of the time. |
sweetbun wrote the longest lines, averaging 69.1 letters per line. #cs-york average was 42.6 letters per line. |
nitia wrote the shortest lines, averaging 28.4 characters per line. Speed` was tight-lipped, too, averaging 28.8 characters. |
barrucadu spoke a total of 1179435 words!
barrucadu's faithful follower, mattbw, didn't speak so much: 1160531 words. |
kraem wrote an average of 31.91 words per line.
Channel average was 7.68 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 26142 | Taneb |
2 | about | 25219 | Alan |
3 | which | 19737 | mrfitzherbert |
4 | because | 19487 | Alan |
5 | There | 19147 | ldm |
6 | people | 16609 | ldm |
7 | would | 16532 | Alan |
8 | should | 15311 | bjs |
9 | really | 14417 | Alan |
10 | actually | 13558 | LordAro |
|
Nick | Number of Uses | Last Used by | |
1 | LordAro | 41805 | ldm |
2 | mattbw | 28873 | Taneb |
3 | barrucadu | 26705 | Taneb |
4 | Taneb | 22496 | bjs |
5 | bjs | 18319 | LordAro |
|
URL | Number of Uses | Last Used by | |
1 | http://r.46b.it/t.html | 124 | mattbw |
2 | https://r.46b.it/ircstats/cs-york.html | 29 | _46bit |
3 | http://liamfraser.co.uk/i/drunkaro.jpg | 28 | bjs |
4 | https://runciman.hacksoc.org/~lordaro/irc/cs-york.html | 26 | LordAro |
5 | https://welcometoyork.net/ | 21 | icydoge |
|
sdhand wasn't very popular, getting kicked 4 times! For example, like this: *** sdhand was kicked by sdhand (do work) PhizzyNoodlePie seemed to be hated too: 2 kicks were received. |
sdhand is either insane or just a fair op, kicking a total of 7 people!
sdhand's faithful follower, barrucadu, kicked about 4 people. |
barrucadu donated 2 ops in the channel...
asimov.freenode.net was also very polite: 1 ops from them. |
Alan is the channel sheriff with 6 deops.
barrucadu deoped 3 users. |
LordAro always lets us know what they're doing: 6733 actions! For example, like this: * LordAro applies chloroform to hayashi Also, barrucadu tells us what's up with 5655 actions. |
mattbw talks to themself a lot. They wrote over 5 lines in a row 1791 times!
Another lonely one was barrucadu, who managed to hit 759 times. |
laser` couldn't decide whether to stay or go. 2899 joins during this reporting period! |
dolan_m has quite a potty mouth. 0.6% words were foul language.
Jozef_Malik also makes sailors blush, 0.5% of the time. |
|
This channel has moved to ##cs-york. The topic is in violation of freenode policy: https://freenode.net/policies | today at 03:56 by freenodecom |
An unofficial place for people studying or interested in computer science at the UniOfYork :: Also available in irc.libera.chat flavour! | 5 days ago at 18:48 by Mathison |
An unofficial place for people studying or interested in computer science at the UniOfYork | 197 days ago at 20:04 by tomtomgps |
The topic was set 329 times. |